
We have an end-user
client that has all the following ZTE mobile network equipment for sale
It is excess to
their needs and is new and still in the original factory packaging
We have also
attached Excel spreadsheet files of this inventory plus the
configurations below.
MAKE
OFFER
| Part Number | Qty | Comment |
| Main Equipment | ||
| BTS | ||
| ZXG10-BTS (V2-900M) | 11 | 21 BTS |
| ZXG10-BTS (V2) | 10 | |
| ZXG10-BTS (Antenna & Feeder) | 21 | |
| 3GCN | ||
| MSCS | 1 | |
| MGW | 1 | |
| HLR/AµC | 1 | |
| SGSN | 1 | |
| GGSN | 1 | |
| DNS | 1 | |
| Radius | 1 | |
| Billing | 1 | |
| OMC-S | 1 | |
| Networking Eq. | 1 | |
| Installation Material | 1 | |
| Spare | 1 | |
| File Material | 1 | |
| BSC+OMC | ||
| ZXG10 BSC | 1 | |
| ZXG10 OMC-R | 1 | |
| WIN | ||
| VMS (10K) | 1 | |
| SMS (25K) | 1 | |
| SCP/SMP/VC (40K) | 1 | |
| ZXT10 CC&B | 1 | |
| MICROWAVE | ||
| Microware Equipment | 21 | 21 HOPS |
| Network Management System | 1 | |
| POWER | ||
| Power Supply System | 1 | For CENTER |
| ZXDU International Power Product | 21 | For BTS |
| Power for Microwave | 3 | For 3MW |
| SHELTER | ||
| ZXCAB C01 | 2 | 2 Shelter |
| TRANSMISSION | 1 | |
| DDF | 1 |

